the ninth week of the 2026 college football season

published november 1, 2026

the rankings

  1. miami (8-0, +239)
  2. utah (8-0, +184)
  3. ucla (8-0, +161)
  4. indiana (8-1, +180)
  5. notre dame (7-1, +216)
  6. georgia (7-1, +209)
  7. new mexico (7-1, +185)
  8. wake forest (7-1, +170)
  9. liberty (7-1, +162)
  10. texas tech (7-1, +116)
  11. byu (7-1, +109)
  12. boise state (7-1, +98)
  13. kentucky (7-1, +65)
  14. utsa (7-1, +60)
  15. james madison (7-2, +182)
  16. north dakota state (7-2, +146)
  17. memphis (7-2, +126)
  18. usc (7-2, +74)
  19. lsu (6-2, +193)
  20. ohio state (6-2, +169)
  21. duke (6-2, +142)
  22. alabama (6-2, +136)
  23. arizona (6-2, +128, 279 pf)
  24. tennessee (6-2, +128, 258 pf)
  25. iowa (6-2, +126)
  26. houston (6-2, +120)
  27. northwestern (6-2, +119)
  28. virginia tech (6-2, +116)
  29. texas (6-2, +109)
  30. ole miss (6-2, +105, 297 pf)
  31. missouri (6-2, +105, 252 pf)
  32. smu (6-2, +104)
  33. south florida (6-2, +100)
  34. toledo (6-2, +96)
  35. north texas (6-2, +95)
  36. louisiana tech (6-2, +94)
  37. ohio (6-2, +62, 237 pf)
  38. air force (6-2, +62, 234 pf)
  39. jacksonville state (6-2, +56)
  40. pittsburgh (6-3, +109)
  41. western michigan (6-3, +63)
  42. nebraska (5-3, +134)
  43. baylor (5-3, +123)
  44. oregon state (5-3, +121)
  45. oklahoma state (5-3, +112)
  46. louisville (5-3, +107)
  47. oregon (5-3, +95)
  48. south carolina (5-3, +93)
  49. louisiana (5-3, +71)
  50. army (5-3, +65)
  51. fresno state (5-3, +63)
  52. florida (5-3, +60)
  53. wisconsin (5-3, +52)
  54. washington (5-3, +43)
  55. cincinnati (5-3, +39, 273 pf)
  56. michigan (5-3, +39, 170 pf)
  57. illinois (5-3, +38, 232 pf)
  58. minnesota (5-3, +38, 202 pf)
  59. appalachian state (5-3, +33)
  60. west virginia (5-3, +29)
  61. florida atlantic (5-3, +16)
  62. clemson (5-3, +13)
  63. miami ohio (5-3, +10, 216 pf)
  64. unlv (5-3, +10, 200 pf)
  65. wyoming (5-3, -4)
  66. buffalo (5-3, -22)
  67. marshall (5-3, -50)
  68. penn state (4-4, +83)
  69. kansas state (4-4, +79)
  70. texas a&m (4-4, +75)
  71. uconn (4-4, +73, 275 pf)
  72. tcu (4-4, +73, 186 pf)
  73. georgia state (4-4, +58)
  74. nc state (4-4, +50)
  75. texas state (4-4, +49)
  76. tulsa (4-4, +43, 238 pf)
  77. umass (4-4, +43, 212 pf)
  78. syracuse (4-4, +40)
  79. ucf (4-4, +36)
  80. georgia southern (4-4, +26)
  81. north carolina (4-4, +22)
  82. iowa state (4-4, +14)
  83. delaware (4-4, +13)
  84. arkansas state (4-4, +12)
  85. oklahoma (4-4, +10)
  86. south alabama (4-4, +4)
  87. arizona state (4-4, E)
  88. east carolina (4-4, -1)
  89. troy (4-4, -11)
  90. mississippi state (4-4, -12)
  91. auburn (4-4, -21)
  92. tulane (4-4, -23)
  93. uab (4-4, -29)
  94. boston college (4-4, -39)
  95. middle tennessee (4-4, -46)
  96. virginia (4-5, +25)
  97. san jose state (4-5, -22)
  98. eastern michigan (4-5, -39)
  99. san diego state (4-5, -71)
  100. stanford (4-5, -153)
  101. kansas (3-5, +43)
  102. florida state (3-5, +14)
  103. coastal carolina (3-5, +13)
  104. nevada (3-5, +3)
  105. florida international (3-5, -12)
  106. purdue (3-5, -21)
  107. new mexico state (3-5, -30)
  108. southern miss (3-5, -33)
  109. utah state (3-5, -40)
  110. missouri state (3-5, -52)
  111. colorado state (3-5, -55)
  112. vanderbilt (3-5, -60)
  113. arkansas (3-5, -64, 157 pf)
  114. central michigan (3-5, -64, 143 pf)
  115. colorado (3-5, -67)
  116. western kentucky (3-5, -79)
  117. ball state (3-5, -106)
  118. california (3-6, -87)
  119. kent state (3-6, -146)
  120. navy (2-6, -18)
  121. kennesaw state (2-6, -19)
  122. temple (2-6, -24)
  123. hawaii (2-6, -30)
  124. maryland (2-6, -38)
  125. rutgers (2-6, -39)
  126. michigan state (2-6, -47)
  127. georgia tech (2-6, -48)
  128. bowling green (2-7, -101)
  129. old dominion (2-7, -103)
  130. sacramento state (2-7, -120)
  131. sam houston (1-7, -57)
  132. rice (1-7, -86)
  133. akron (1-7, -110)
  134. louisiana monroe (1-7, -134)
  135. charlotte (1-7, -157)
  136. utep (1-7, -179)
  137. washington state (1-8, -76)
  138. northern illinois (0-8, -171)

bowl qualification

i would give each of these teams an honorable mention for making it into the elite six win club before the riffraff. congratulations to:

bowl elimination

and at their expense, we now mourn the seventh loss of these teams that gave their lives for their cause. they are:

the belt

baylor takes the belt and continues the dethroning streak. ucf could only manage 9 points on a friday night, and baylor starts their reign with win number 27. with four games left in the season, and they defend it against iowa state on saturday.