the eighth week of the 2026 college football season

published october 25, 2026

the rankings

  1. miami (7-0, +236)
  2. utah (7-0, +160)
  3. ucla (7-0, +134)
  4. james madison (7-1, +185)
  5. indiana (7-1, +173)
  6. kentucky (7-1, +65)
  7. utsa (7-1, +60)
  8. notre dame (6-1, +194)
  9. georgia (6-1, +190)
  10. ohio state (6-1, +181)
  11. new mexico (6-1, +180)
  12. arizona (6-1, +136)
  13. northwestern (6-1, +127)
  14. wake forest (6-1, +126)
  15. liberty (6-1, +123)
  16. texas tech (6-1, +108)
  17. smu (6-1, +107)
  18. byu (6-1, +102)
  19. boise state (6-1, +97)
  20. lsu (6-2, +193)
  21. alabama (6-2, +136)
  22. tennessee (6-2, +128)
  23. north dakota state (6-2, +122)
  24. houston (6-2, +120)
  25. virginia tech (6-2, +116)
  26. memphis (6-2, +99)
  27. toledo (6-2, +96)
  28. usc (6-2, +62, 262 pf)
  29. ohio (6-2, +62, 237 pf)
  30. nebraska (5-2, +141)
  31. oregon state (5-2, +137)
  32. oklahoma state (5-2, +114)
  33. duke (5-2, +97)
  34. iowa (5-2, +96)
  35. army (5-2, +92)
  36. north texas (5-2, +88)
  37. wisconsin (5-2, +82)
  38. missouri (5-2, +81, 218 pf)
  39. texas (5-2, +81, 215 pf)
  40. south florida (5-2, +80)
  41. florida (5-2, +79)
  42. louisiana tech (5-2, +79)
  43. ole miss (5-2, +75)
  44. cincinnati (5-2, +63)
  45. air force (5-2, +53)
  46. appalachian state (5-2, +49)
  47. minnesota (5-2, +45)
  48. jacksonville state (5-2, +32)
  49. florida atlantic (5-2, +23)
  50. pittsburgh (5-3, +86)
  51. louisiana (5-3, +71)
  52. western michigan (5-3, +50)
  53. west virginia (5-3, +29)
  54. miami ohio (5-3, +10)
  55. wyoming (5-3, -4)
  56. buffalo (5-3, -22)
  57. baylor (4-3, +91)
  58. oregon (4-3, +87)
  59. uconn (4-3, +82, 249 pf)
  60. kansas state (4-3, +82, 230 pf)
  61. louisville (4-3, +79)
  62. south carolina (4-3, +76)
  63. georgia state (4-3, +69)
  64. ucf (4-3, +68)
  65. texas state (4-3, +50)
  66. fresno state (4-3, +47)
  67. washington (4-3, +36)
  68. illinois (4-3, +35)
  69. michigan (4-3, +32)
  70. oklahoma (4-3, +27)
  71. north carolina (4-3, +25)
  72. south alabama (4-3, +19)
  73. mississippi state (4-3, +16)
  74. auburn (4-3, +9)
  75. arizona state (4-3, +7)
  76. boston college (4-3, +6)
  77. unlv (4-3, +3)
  78. clemson (4-3, +1)
  79. uab (4-3, -9)
  80. middle tennessee (4-3, -30)
  81. marshall (4-3, -63)
  82. texas a&m (4-4, +75)
  83. virginia (4-4, +69)
  84. tulsa (4-4, +43, 238 pf)
  85. umass (4-4, +43, 212 pf)
  86. arkansas state (4-4, +12)
  87. san jose state (4-4, -17)
  88. stanford (4-4, -125)
  89. eastern michigan (4-5, -39)
  90. penn state (3-4, +69)
  91. tcu (3-4, +67)
  92. kansas (3-4, +49)
  93. syracuse (3-4, +37)
  94. nevada (3-4, +30)
  95. nc state (3-4, +29)
  96. florida international (3-4, +27)
  97. florida state (3-4, +26)
  98. iowa state (3-4, +12)
  99. georgia southern (3-4, +10)
  100. delaware (3-4, -1)
  101. new mexico state (3-4, -6)
  102. purdue (3-4, -7)
  103. east carolina (3-4, -9)
  104. troy (3-4, -14)
  105. tulane (3-4, -30)
  106. colorado state (3-4, -38)
  107. arkansas (3-4, -40)
  108. western kentucky (3-4, -65)
  109. vanderbilt (3-5, -60)
  110. central michigan (3-5, -64)
  111. california (3-5, -66)
  112. san diego state (3-5, -77)
  113. ball state (3-5, -106)
  114. kent state (3-5, -125)
  115. navy (2-5, +4)
  116. coastal carolina (2-5, +2)
  117. temple (2-5, -16)
  118. georgia tech (2-5, -25)
  119. rutgers (2-5, -32)
  120. maryland (2-5, -35)
  121. southern miss (2-5, -47)
  122. utah state (2-5, -57)
  123. colorado (2-5, -70)
  124. missouri state (2-5, -73)
  125. hawaii (2-6, -30)
  126. michigan state (2-6, -47)
  127. bowling green (2-6, -88)
  128. old dominion (2-6, -90)
  129. kennesaw state (1-6, -35)
  130. sam houston (1-6, -36)
  131. louisiana monroe (1-6, -120)
  132. charlotte (1-6, -150)
  133. utep (1-6, -155)
  134. washington state (1-7, -70)
  135. rice (1-7, -86)
  136. akron (1-7, -110)
  137. sacramento state (1-7, -141)
  138. northern illinois (0-7, -164)

bowl qualification

joining the bowl teams are some late entries from the power conferences and some early entries from the group conferences. this week's success stories are:

bowl elimination

but winners are built on top of losers. these losers are so bad they can no longer get enough wins to qualify for bowl games. these bottom five teams are:

the belt

after much overtime, ucf are champions of football for the first time. byu couldn't hold on for long, and baylor will come to town to fight for the belt in a special friday night lights game next week.