the fourth week of the 2026 college football season

published september 27, 2026

the rankings

  1. miami (4-0, +171)
  2. georgia (4-0, +166)
  3. notre dame (4-0, +136)
  4. indiana (4-0, +135)
  5. utah (4-0, +132)
  6. james madison (4-0, +130)
  7. florida (4-0, +123, 214 pf)
  8. pittsburgh (4-0, +123, 157 pf)
  9. nebraska (4-0, +122)
  10. alabama (4-0, +111)
  11. virginia tech (4-0, +109)
  12. ucla (4-0, +104)
  13. duke (4-0, +101)
  14. iowa (4-0, +99)
  15. umass (4-0, +94)
  16. north dakota state (4-0, +91)
  17. mississippi state (4-0, +88)
  18. cincinnati (4-0, +80, 162 pf)
  19. texas (4-0, +80, 133 pf)
  20. texas tech (4-0, +71)
  21. south florida (4-0, +64)
  22. usc (4-1, +67)
  23. byu (3-0, +85)
  24. ohio state (3-1, +131)
  25. virginia (3-1, +110, 162 pf)
  26. new mexico (3-1, +110, 156 pf)
  27. kansas state (3-1, +101, 162 pf)
  28. penn state (3-1, +101, 147 pf)
  29. tennessee (3-1, +98)
  30. oregon (3-1, +97)
  31. houston (3-1, +96)
  32. lsu (3-1, +93)
  33. ucf (3-1, +84)
  34. georgia state (3-1, +70, 155 pf)
  35. oklahoma state (3-1, +70, 149 pf)
  36. toledo (3-1, +69)
  37. baylor (3-1, +67)
  38. minnesota (3-1, +64)
  39. missouri (3-1, +60)
  40. arizona (3-1, +52)
  41. appalachian state (3-1, +50, 139 pf)
  42. boise state (3-1, +50, 135 pf)
  43. smu (3-1, +49)
  44. wisconsin (3-1, +47, 127 pf)
  45. liberty (3-1, +47, 122 pf)
  46. west virginia (3-1, +46, 145 pf)
  47. louisiana (3-1, +46, 123 pf)
  48. washington (3-1, +45)
  49. michigan (3-1, +42)
  50. kentucky (3-1, +38)
  51. auburn (3-1, +37, 120 pf)
  52. fresno state (3-1, +37, 113 pf)
  53. tulsa (3-1, +34)
  54. memphis (3-1, +30)
  55. vanderbilt (3-1, +26)
  56. utsa (3-1, +24)
  57. ole miss (3-1, +19)
  58. wake forest (3-1, +14)
  59. florida atlantic (3-1, -3)
  60. clemson (3-1, -4)
  61. marshall (3-1, -36)
  62. jacksonville state (3-2, +28)
  63. army (2-1, +56)
  64. northwestern (2-1, +44)
  65. arizona state (2-1, +42)
  66. air force (2-1, +31)
  67. north carolina (2-1, +29)
  68. tcu (2-2, +67)
  69. iowa state (2-2, +59)
  70. south carolina (2-2, +55)
  71. nc state (2-2, +53)
  72. louisville (2-2, +50, 165 pf)
  73. uconn (2-2, +50, 139 pf)
  74. texas a&m (2-2, +39)
  75. north texas (2-2, +37, 158 pf)
  76. oregon state (2-2, +37, 129 pf)
  77. illinois (2-2, +30)
  78. florida state (2-2, +27)
  79. maryland (2-2, +26)
  80. colorado state (2-2, +24, 161 pf)
  81. oklahoma (2-2, +24, 88 pf)
  82. middle tennessee (2-2, +19)
  83. western michigan (2-2, +16)
  84. florida international (2-2, +14)
  85. texas state (2-2, +10, 145 pf)
  86. california (2-2, +10, 104 pf)
  87. arkansas state (2-2, +6)
  88. michigan state (2-2, +3)
  89. south alabama (2-2, +2)
  90. unlv (2-2, -1, 86 pf)
  91. troy (2-2, -1, 85 pf)
  92. ohio (2-2, -3)
  93. east carolina (2-2, -5, 96 pf)
  94. delaware (2-2, -5, 93 pf)
  95. miami ohio (2-2, -8)
  96. wyoming (2-2, -11)
  97. colorado (2-2, -12)
  98. boston college (2-2, -13)
  99. san jose state (2-2, -16, 93 pf)
  100. arkansas (2-2, -16, 92 pf)
  101. uab (2-2, -16, 87 pf)
  102. tulane (2-2, -18)
  103. buffalo (2-2, -48)
  104. stanford (2-2, -50)
  105. central michigan (2-2, -63)
  106. kent state (2-2, -79)
  107. eastern michigan (2-3, -41)
  108. syracuse (1-2, +46)
  109. louisiana tech (1-2, +26)
  110. kansas (1-2, +21)
  111. navy (1-2, +15)
  112. rutgers (1-3, +21)
  113. sam houston (1-3, +15)
  114. nevada (1-3, +12)
  115. coastal carolina (1-3, +6)
  116. georgia tech (1-3, +4)
  117. temple (1-3, +1)
  118. georgia southern (1-3, -2)
  119. kennesaw state (1-3, -3)
  120. washington state (1-3, -10)
  121. new mexico state (1-3, -14)
  122. southern miss (1-3, -20)
  123. san diego state (1-3, -23)
  124. purdue (1-3, -30)
  125. old dominion (1-3, -31)
  126. missouri state (1-3, -32, 96 pf)
  127. hawaii (1-3, -32, 72 pf)
  128. utah state (1-3, -36)
  129. rice (1-3, -45)
  130. akron (1-3, -49)
  131. utep (1-3, -71)
  132. western kentucky (1-3, -78, 86 pf)
  133. ball state (1-3, -78, 72 pf)
  134. sacramento state (1-4, -55)
  135. charlotte (0-4, -66)
  136. louisiana monroe (0-4, -86)
  137. northern illinois (0-4, -90)
  138. bowling green (0-4, -112)

the belt

notre dame retains the belt. purdue proved themselves unworthy of the title, and notre dame defends against north carolina next week.