the third week of the 2026 college football season

published september 20, 2026

the rankings

  1. north dakota state (4-0, +91)
  2. usc (4-0, +81)
  3. georgia (3-0, +138)
  4. indiana (3-0, +129)
  5. miami (3-0, +122)
  6. utah (3-0, +118)
  7. kansas state (3-0, +106)
  8. penn state (3-0, +105)
  9. nebraska (3-0, +104, 139 pf)
  10. james madison (3-0, +104, 133 pf)
  11. virginia tech (3-0, +102)
  12. tennessee (3-0, +101)
  13. florida (3-0, +99)
  14. iowa (3-0, +98)
  15. notre dame (3-0, +97)
  16. byu (3-0, +85)
  17. mississippi state (3-0, +81)
  18. alabama (3-0, +80)
  19. texas (3-0, +77)
  20. cincinnati (3-0, +75)
  21. missouri (3-0, +67)
  22. umass (3-0, +65)
  23. pittsburgh (3-0, +64)
  24. west virginia (3-0, +63)
  25. tulsa (3-0, +62)
  26. appalachian state (3-0, +60)
  27. south florida (3-0, +56)
  28. ucla (3-0, +53)
  29. washington (3-0, +48)
  30. duke (3-0, +46)
  31. ole miss (3-0, +43, 114 pf)
  32. michigan (3-0, +43, 82 pf)
  33. texas tech (3-0, +36)
  34. vanderbilt (3-0, +32)
  35. memphis (3-1, +30)
  36. northwestern (2-0, +50)
  37. ohio state (2-1, +108)
  38. south carolina (2-1, +86, 136 pf)
  39. new mexico (2-1, +86, 114 pf)
  40. oregon (2-1, +83)
  41. houston (2-1, +82)
  42. maryland (2-1, +77)
  43. ucf (2-1, +76)
  44. tcu (2-1, +75)
  45. iowa state (2-1, +73)
  46. virginia (2-1, +71)
  47. texas a&m (2-1, +68)
  48. lsu (2-1, +64)
  49. minnesota (2-1, +61)
  50. baylor (2-1, +57)
  51. louisville (2-1, +53, 138 pf)
  52. uconn (2-1, +53, 118 pf)
  53. illinois (2-1, +53, 117 pf)
  54. oklahoma state (2-1, +53, 108 pf)
  55. oklahoma (2-1, +52)
  56. georgia state (2-1, +49)
  57. toledo (2-1, +44)
  58. wisconsin (2-1, +43)
  59. arizona state (2-1, +42, 114 pf)
  60. arizona (2-1, +42, 94 pf)
  61. western michigan (2-1, +41)
  62. smu (2-1, +39)
  63. colorado state (2-1, +38)
  64. delaware (2-1, +34)
  65. auburn (2-1, +31)
  66. liberty (2-1, +30)
  67. middle tennessee (2-1, +29, 91 pf)
  68. north carolina (2-1, +29, 70 pf)
  69. south alabama (2-1, +26)
  70. boise state (2-1, +25)
  71. california (2-1, +24)
  72. fresno state (2-1, +23)
  73. michigan state (2-1, +21)
  74. louisiana (2-1, +19)
  75. kentucky (2-1, +14)
  76. wake forest (2-1, +11)
  77. utsa (2-1, +10, 82 pf)
  78. troy (2-1, +10, 75 pf)
  79. colorado (2-1, -2)
  80. boston college (2-1, -6)
  81. central michigan (2-1, -14)
  82. clemson (2-1, -18)
  83. florida atlantic (2-1, -31)
  84. marshall (2-1, -37)
  85. jacksonville state (2-2, +18)
  86. san jose state (2-2, -16)
  87. army (1-1, +52)
  88. air force (1-1, +28)
  89. navy (1-1, +19)
  90. sam houston (1-2, +50)
  91. syracuse (1-2, +46)
  92. nc state (1-2, +43)
  93. louisiana tech (1-2, +26)
  94. coastal carolina (1-2, +23)
  95. kansas (1-2, +21)
  96. nevada (1-2, +15)
  97. georgia southern (1-2, +12)
  98. oregon state (1-2, +11, 96 pf)
  99. georgia tech (1-2, +11, 81 pf)
  100. new mexico state (1-2, +10)
  101. purdue (1-2, +9)
  102. temple (1-2, +5)
  103. arkansas state (1-2, +3)
  104. san diego state (1-2, +2)
  105. florida state (1-2, E, 94 pf)
  106. kennesaw state (1-2, E, 73 pf)
  107. washington state (1-2, E, 65 pf)
  108. florida international (1-2, -3)
  109. old dominion (1-2, -5)
  110. miami ohio (1-2, -11)
  111. north texas (1-2, -12)
  112. hawaii (1-2, -15)
  113. southern miss (1-2, -17)
  114. uab (1-2, -20)
  115. akron (1-2, -21, 68 pf)
  116. tulane (1-2, -21, 51 pf)
  117. missouri state (1-2, -22)
  118. wyoming (1-2, -28)
  119. unlv (1-2, -29)
  120. ohio (1-2, -31, 86 pf)
  121. rice (1-2, -31, 52 pf)
  122. east carolina (1-2, -38)
  123. texas state (1-2, -43)
  124. arkansas (1-2, -44)
  125. utep (1-2, -45)
  126. buffalo (1-2, -51)
  127. stanford (1-2, -57)
  128. ball state (1-2, -65)
  129. kent state (1-2, -92)
  130. sacramento state (1-3, -26)
  131. eastern michigan (1-3, -67)
  132. rutgers (0-3, -30)
  133. charlotte (0-3, -39)
  134. utah state (0-3, -47)
  135. louisiana monroe (0-3, -58)
  136. northern illinois (0-3, -69)
  137. bowling green (0-3, -104)
  138. western kentucky (0-3, -123)

the belt

notre dame retains the belt. michigan state put up a fight, but our current champion clearly entered this year with something to prove after the end of last season. purdue is up next on the chopping block.